Availability: | |
---|---|
Quantity: | |
Sinter Filter's Agitated Nutsche Filters and Filter Dryers are designed and manufactured with state-of-the-art technology from Mavag AG, Switzerland. These filters operate under pressure and/or vacuum, significantly reducing production time, improving product quality and minimizing environmental exposure.
Our innovative technology allows for filtering and washing of solids as well as drying in a single unit, resulting in a higher yield with no operator contact. Moreover, performing all operations in an enclosed system assures consistent product quality, simple validation as well as the required operational safety.
Our Filter/Filter-Dryers can be optimized to allow for frequent changes in product campaigns. It can also be offered in High Pharma or Sterile configurations as per FDA/MCA requirements.
Sinter filter/Filter-Dryers are offered in Stainless steel, Hastelloy and special alloys offer in various sizes ranging from 0.1M2 to 12M2
Sinter Filter's 5-layer sinter wire mesh and 6-layer sinter wire mesh are widly uesd in the Nuthsche Filter.The thickness for the sinter wire mesh is 1.7mm for 5-layer and 3.5mm for 6-layer.
Below is the technical data for our 5-layer sinter wire mesh.
Type A Sintered Wire Mesh Technical Data
Model | Nominal Filter Rating (u) | Structure | Air permeability (L/min/cm²) | Bubble Pressure (mmH2O) |
A5-1 | 1 | 100+400X2800+100+12X64+64X12 | 1.81 | 360-600 |
A5-2 | 2 | 100+325X2300+100+12X64+64X12 | 2.35 | 300-590 |
A5-5 | 5 | 100+200X1400+100+12X64+64X12 | 2.42 | 260-550 |
A5-10 | 10 | 100+165X1400+100+12X64+64X12 | 3.00 | 220-500 |
A5-15 | 15 | 100+165X1200+100+12X64+64X12 | 3.41 | 200-480 |
A5-20 | 20 | 100+165X800+100+12X64+64X12 | 4.50 | 170-450 |
A5-25 | 25 | 100+165X600+100+12X64+64X12 | 6.12 | 150-410 |
A5-30 | 30 | 100+450+100+12X64+64X12 | 1.7 | 120-390 |
A5-40 | 40 | 100+325+100+12X64+64X12 | 6.86 | 100-350 |
A5-50 | 50 | 100+250+100+12X64+64X12 | 8.41 | 90-300 |
A5-75 | 75 | 100+200+100+12X64+64X12 | 8.7 | 80-250 |
A5-100 | 100 | 100+150+100+12X64+64X12 | 9.1 | 70-190 |
Thickness: 1.7(mm); Porosity : 37%;Weight kg/m²: 5-layer sintered wire mesh (8.4) 6-layer sintered wire mesh (14.4) |
.
Note: The 6-layer sintered wire mesh is to add one layer of 12 mesh to the 5-layer sintered wire mesh. Its thickness is 3.5mm. And it has the higher anti-pressure ability
Sinter Filter's Agitated Nutsche Filters and Filter Dryers are designed and manufactured with state-of-the-art technology from Mavag AG, Switzerland. These filters operate under pressure and/or vacuum, significantly reducing production time, improving product quality and minimizing environmental exposure.
Our innovative technology allows for filtering and washing of solids as well as drying in a single unit, resulting in a higher yield with no operator contact. Moreover, performing all operations in an enclosed system assures consistent product quality, simple validation as well as the required operational safety.
Our Filter/Filter-Dryers can be optimized to allow for frequent changes in product campaigns. It can also be offered in High Pharma or Sterile configurations as per FDA/MCA requirements.
Sinter filter/Filter-Dryers are offered in Stainless steel, Hastelloy and special alloys offer in various sizes ranging from 0.1M2 to 12M2
Sinter Filter's 5-layer sinter wire mesh and 6-layer sinter wire mesh are widly uesd in the Nuthsche Filter.The thickness for the sinter wire mesh is 1.7mm for 5-layer and 3.5mm for 6-layer.
Below is the technical data for our 5-layer sinter wire mesh.
Type A Sintered Wire Mesh Technical Data
Model | Nominal Filter Rating (u) | Structure | Air permeability (L/min/cm²) | Bubble Pressure (mmH2O) |
A5-1 | 1 | 100+400X2800+100+12X64+64X12 | 1.81 | 360-600 |
A5-2 | 2 | 100+325X2300+100+12X64+64X12 | 2.35 | 300-590 |
A5-5 | 5 | 100+200X1400+100+12X64+64X12 | 2.42 | 260-550 |
A5-10 | 10 | 100+165X1400+100+12X64+64X12 | 3.00 | 220-500 |
A5-15 | 15 | 100+165X1200+100+12X64+64X12 | 3.41 | 200-480 |
A5-20 | 20 | 100+165X800+100+12X64+64X12 | 4.50 | 170-450 |
A5-25 | 25 | 100+165X600+100+12X64+64X12 | 6.12 | 150-410 |
A5-30 | 30 | 100+450+100+12X64+64X12 | 1.7 | 120-390 |
A5-40 | 40 | 100+325+100+12X64+64X12 | 6.86 | 100-350 |
A5-50 | 50 | 100+250+100+12X64+64X12 | 8.41 | 90-300 |
A5-75 | 75 | 100+200+100+12X64+64X12 | 8.7 | 80-250 |
A5-100 | 100 | 100+150+100+12X64+64X12 | 9.1 | 70-190 |
Thickness: 1.7(mm); Porosity : 37%;Weight kg/m²: 5-layer sintered wire mesh (8.4) 6-layer sintered wire mesh (14.4) |
.
Note: The 6-layer sintered wire mesh is to add one layer of 12 mesh to the 5-layer sintered wire mesh. Its thickness is 3.5mm. And it has the higher anti-pressure ability
content is empty!