Views: 9 Author: Site Editor Publish Time: 2019-05-22 Origin: Site
The cylindrical filter element
Our 5-layer laminate filter elements is a non standard and widely used type of sintered wire mesh . A single layer of fine woven wire mesh is placed between two layers of coarser square woven meshes, which is then added to two layers of a strongDutch woven wire mesh and sintered together to form a strong plate. The single layer of fine woven wire mesh acts as the filtration layer, and can be customized to meet a particular filtration rating, ranging from 1 micron to 200 microns.
型号 | 名义过滤精度( u) | 结构 | 厚度(mm) | 透气度(L/min/cm2) | 冒泡压力(mm H2O) | 重量(㎏/㎡) | 孔隙度(%) |
A5-1 | 1 | 100+400×2800+100+12×64+64×12 | 1.7 | 1.81 | 360-600 |
5层烧结网(8.4)
6层烧结网(14.4) |
37% |
A5-2 | 2 | 100+325×2300+100+12×64+64×12 | 1.7 | 2.35 | 300-590 | ||
A5-5 | 5 | 100+200×1400+100+12×64+64×12 | 1.7 | 2.42 | 260-550 | ||
A5-10 | 10 | 100+165×1400+100+12×64+64×12 | 1.7 | 3.00 | 220-500 | ||
A5-15 | 15 | 100+165×1200+100+12×64+64×12 | 1.7 | 3.41 | 200-480 | ||
A5-20 | 20 | 100+165×800+100+12×64+64×12 | 1.7 | 4.50 | 170-450 | ||
A5-25 | 25 | 100+165×600+100+12×64+64×12 | 1.7 | 6.12 | 150-410 | ||
A5-30 | 30 | 100+450+100+12×64+64×12 | 1.7 | 6.7 | 120-390 | ||
A5-40 | 40 | 100+325+100+12×64+64×12 | 1.7 | 6.86 | 100-350 | ||
A5-50 | 50 | 100+250+100+12×64+64×12 | 1.7 | 8.41 | 90-300 | ||
A5-75 | 75 | 100+200+100+12×64+64×12 | 1.7 | 8.7 | 80-250 | ||
A5-100 | 100 | 100+150 +100+12×64+64×12 | 1.7 | 9.1 | 70-190 |
It is widely applied in the filtration of liquid and gas. And it is applied in many industries, such as petrifaction, polyester, pharmacy, food and beverage and water treatment.
Moreover, the minimum diameter we can process can be up to 10mm and the filter rating can be up to 1micron.
In addition, as to the connection type and specification, we can produce it to the customer's request.