Views: 5 Author: Site Editor Publish Time: 2019-06-12 Origin: Site Inquire
PMF PART NUMBER | NOMINAL MICRON RATING | NUMBER OF LAYERS | THICNKESS (INCHES) | MAX. PORE SIZE | NOMINAL AIR PERMEABILITY | MINIMUM POROSITY | MINIMUM TENSILE |
---|---|---|---|---|---|---|---|
316L-60-SS3 | 60 μm | 3 | .0072 | 82 | 410 | 58% | 550/650 |
316L-125-SS3 | 125 μm | 3 | .0074 | 164 | 500 | 56% | 614/789 |
316L-175-SS4 | 175 μm | 4 | .0074 | 210 | 750 | 58% | 749/854 |
316L-175-SS2 | 175 μm | 2 | .0060 | 233 | 550 | 54% | 550/650 |
316L-250-SS4 | 250 μm | 4 | .0074 | 286 | 850 | 58% | 681/764 |
316L-250-SS2 | 250 μm | 2 | .0075 | 300 | 525 | 52% | 681/764 |
316L-400-SS4 | 400 μm | 4 | .0072 | 440 | 850 | 57% | 681/764 |
content is empty!
Why should you choose Hebei Sinter Filter Technic for sintered wire mesh
Type D Sintered Wire Mesh with good durability and reliability
Type B Sintered Wire Mesh is a versatile filtration solution
Type A sintered wire mesh is a high-performance filtration material
Sintered Wire Mesh: A High-Performance Solution for Filtration Needs